North Peace Secondary School
9304 86 St
Fort St John, BC, V1J 6L9
Phone 250-785-4429
Fax 250-785-4687
School Email: npss@prn.bc.ca
Attendance Email: npss.attendance@prn.bc.ca
Office Staff
| First Name | Last Name | Position | Email - add @prn.bc.ca | |
|---|---|---|---|---|
| Todd | Koponyas | Principal | tkoponyas | |
| Jaclyn | McNicol | Vice-Principal | jmcnicol | |
| Krista | Peregoodoff | Vice-Principal | kperegoodoff | |
| Jonah | Burridge | Counsellor - Letters N-Z; Evergreen & Resource | jburridge | |
| Kelsie | Calliou | Counsellor - Letters A-G & International Students | kcalliou | |
| Ryan | Pearce | Counsellor - Letters H-M & Senior Alt Program | rpearce | |
| Jennifer | Chmelyk | Administrative Assistant - Financial | jchmelyk | |
| Jacqueline | McCharles | Administrative Assistant | jacquelinemccharles | |
| Sam | McKenzie | Student Records | smckenzie | |
| Colette | Roy | Student Services | croy | |
| Becky | Tetreault | Administrative Assistant | rtetreault | |
| Jack | Li | Local Area Network Specialist / Technology Support | jli | |
| Jodi | Hickey | International Education | jhickey | |
| Dania | Pimm | Careers & International Education Coordinator | dpimm |
Teachers & Support
| First Name | Last Name | Grade | Email - add @prn.bc.ca | Website | |
|---|---|---|---|---|---|
| Jen | Andrews | Art/Media Design | jandrews | ||
| Kim | Ans | Studio Arts | kans | ||
| Adriana | Barranti | Spanish | abarranti | ||
| Dustin | Barry | PHE | dbarry | ||
| Kahina | Benbouabdallah | FR Langue Seconde | kbenbouabdallah | ||
| Brenda | Birley | Senior Alt Program | bbirley | ||
| Naomi | Broadhead | Evergreen | nbroadhead | ||
| Radley | Brown | Science | rbrown | ||
| Brant | Churchill | Physics/Robotics | bchurchill | ||
| Rob | Dempsey | Socials | rdempsey | ||
| Leanne | Dyck | Foods/Textiles | ldyck | ||
| Donald | Fajemisin | Science | dfajemisin | ||
| Alex | Forbes | Resource | aforbes | ||
| Ian | Forbes | Woodwork | iforbes | ||
| Mike | Fowler | Math | mfowler | ||
| Casey | Gareau | English/PHE | caseygareau | ||
| Mark | Giesbrecht | Senior Alt Program | mgiesbrecht | ||
| Derek | Glover | Math | dglover | ||
| Torben | Graham | Math/Physics | tgraham | ||
| Rhya | Hayes | Science | rhayes | ||
| Sharon | Hoecherl | Dual Credits & YETS | shoecherl | ||
| Scott | Hyde | Outdoor Ed/Socials | shyde | ||
| Catriona | Imray | Science | cimray | ||
| Megan | Jones | English | mjones | ||
| Gagan | Kaur | English/LAT | gaganjotkaur | ||
| Rick | Koechl | Indigenous Support Tutor | rkoechl | ||
| Matthew | Laur | Socials | mlaur | ||
| Faith | Lindley | French/SEL | flindley | ||
| Lily | Lotysz | English/LAT | llotysz | ||
| Carla | Lowther | Indigenous Support Teacher | clowther | ||
| Brandon | Lumley | English/Socials | blumley | ||
| Andrew | Ly | CLE/English | aly | ||
| Lindsay | Lynn | Science | llynn | ||
| Matthew | Lynn | Accounting/Entrepreneurship | mlynn | ||
| Jeff | Mayer | WEX | jmayer | ||
| Corrinn | McBryan | ELL | cmcbryan | ||
| Ariel | McCormick | Senior Alt Program | amccormick | ||
| Tyler | Mika | Senior Alt Program | tmika | ||
| Cole | Morash | Athletic Director/PHE | cmorash | ||
| Kara | Myllymaki | CLC | kmyllymaki | ||
| Chris | Neufeldt | Socials/SEL | cneufeldt | ||
| Stacey | Nimmo | Librarian | snimmo | ||
| Maegan | Okrainec | CLE/Foods | mokrainec | ||
| Andrea | Ouellette | Automotive | aouellette | ||
| Melissa | Paakkonen | English | mpaakkonen | ||
| Devon | Pearce | Math/Science | dpearce | ||
| David | Price | Band/CLE | dprice | ||
| Janelle | Sadoway | Math/Science | jsadoway | ||
| Harmony | Shaw | English/LAT | hshaw | ||
| Ted | Sloan | Child Development/ Theatre | tsloan | ||
| Robert | Szabo | English/Socials | rszabo | ||
| Louis | Vaccaro | YWT | lvaccaro | ||
| Ed | Wesenberg | German/Math | ewesenberg | ||
| Yvonne | Williams | CLE/LAT | ywilliams | ||
| Ian | Zackodnik | Computer Programming/Metalwork | izackodnik |
